
A large number of experts participated recently at the Astrobiology Science Conference, which was held near Houston, Texas. At the meetin
Current Planet Count: 442 || Stars with Planets: 363 || Hot Jupiter's: 89 || Gas Giants: 271 || Earth Like Planets: 0
![]() | The Search for Extraterrestrials Narrows 0 Comments - 29 Apr 2010 A large number of experts participated recently at the Astrobiology Science Conference, which was held near Houston, Texas. At the meeting, scientists and NASA representatives spoke about the challenges still ahead in discovering forms of life on... More Link |
![]() | NASA's Spitzer Space Telescope Discovers Extrasolar Planet Lacking Methane 0 Comments - 21 Apr 2010 PASADENA, Calif. - NASA's Spitzer Space Telescope has discovered something odd about a distant planet -- it lacks methane, an ingredient common to many of the planets in our solar system. "It's a big puzzle," said Kevin Stevenson, a planetary s... More Link |
![]() | New Technique Can Spot Smaller Exoplanets 0 Comments - 16 Apr 2010 Image comment: This image of the planets in the HR8799 system were found using vortex coronagraphImage credits: NASA / JPL-Caltech / Palomar ObservatoryUp until now, methods of detecting exoplanets beyond our solar system could only see space rocks... More Link |
![]() | New Method of Classifying Planets Proposed 0 Comments - 12 Apr 2010 Image comment: Artist's drawing depicting the dwarf planet Haumea, with its tow moons. The body has a prolonged shape that puzzles astronomersImage credits: A. Feild (Space Telescope Science Institute)The way the International Astronomical Union (IA... More Link |
![]() | Is densest Kuiper belt object a wayward asteroid? 1 Comments - 10 Apr 2010 Quaoar, a large object in the outer solar system, is mostly made of rock, unlike its icy neighbours (Illustration: NASA/G. Bacon/STScI)A giant rock is walking among the "dirty iceballs" in the outer solar system, a new study suggests. Researchers ... More Link |
17 March: CoRoT-9b: a transiting Jupiter on a Mercury-type orbit (Deeg et al) |
13 January: First spectrum of the image of an exoplanet (Janson et al) | |
04 January: |
Kepler-4b, Kepler-5b, Kepler-6b, Kepler-7b and Kepler-8b: first Kepler hot planets | |
Copyright © 2009 Extrasolar Planets.
Powered by Blogger and Hybrid. Bloggerized by Free Blogger Templates.